
These ever popular Fridge Magnets have the Clan Crest and Tartan in full colour.
The following names are currently available. Please print this list indicating how many of each name you would like to order and return to Key to the Clans with your payment (see How to Order for info). Alteratively, you can contact our orders team using the details on the Contact Us page.
ADAMSON | FERGUSON | McMILLAN | NOBLE | ||||
AITKEN | FISHER | MACALISTER | OGILVIE | ||||
ALEXANDER | FLEMING | MACAULAY | OLIVER | ||||
ANDERSON | FLETCHER | MACCALLUM | PATERSON | ||||
ANDREWS | FORBES | MACDONALD | PEARSON | ||||
ARCHER | FORSYTH | MACDONALD Clan Ranald | PORTER | ||||
ARMSTRONG | FOSTER | MACDONNELL | RAMSAY | ||||
ATKINSON | FRASER | MACDOUGALL | RATTRAY | ||||
BAIRD | GARDNER | MACDUFF | REID | ||||
BARCLAY | GIBSON | MACEWAN | ROBERTSON | ||||
BAXTER | GORDON | MACFARLANE | ROBINSON | ||||
BEATTIE | GRAHAM | MACGREGOR | ROSE | ||||
BELL | GRANT | MACINNES | ROSS | ||||
BLACK | GRAY | MACINTOSH | RUSSELL | ||||
BLACK WATCH | GUNN | MACINTYRE | RUTHERFORD | ||||
BLAIR | GUTHRIE | MACKAY | SANDERSON | ||||
BRODIE | HAMILTON | MACKENZIE | SCOTLAND | ||||
BROWN | HARDY | MACKINNON | FLOWER O' SCOLAND | ||||
BRUCE | HARPER | MACLACHLAN | SCOTT | ||||
BUCHANAN | HAY | MACLAREN | SHARPE | ||||
BURNETT | HENDERSON | MACLEAN | SHAW | ||||
BURNS | HODGSON | MACLENNAN | SINCLAIR | ||||
CAIRNS | HUNTER | MACLEOD | SIMPSON | ||||
CAMERON | INNES | MACMILLAN | SMITH | ||||
CAMPBELL | IRVINE | MACNAB | ST ANDREWS | ||||
CARMICHAEL | IRVING | MACNAUGHTON | STALKER | ||||
CARR | JACKSON | MACNEIL | STEVENSON | ||||
CARRUTHERS | JAMIESON | MACPHERSON | STEWART | ||||
CHISHOLM | JARDINE | MACQUEEN | STUART | ||||
CHRISTIE | JOHNSTON | MACRAE | STRACHAN | ||||
CLARK | JOHNSTONE | MALCOLM | SUTHERLAND | ||||
COCHRANE | KEITH | MARSHALL | TAIT | ||||
COCKBURN | KENNEDY | MARTIN | TAYLOR | ||||
COLQUHOUN | KERR | MATHESON | THOMSON | ||||
COOK | KING | MAXWELL | TODD | ||||
COOPER | LAMONT | MENZIES | TURNBULL | ||||
CRAIG | LESLIE | MILLAR | TURNER | ||||
CRAWFORD | LINDSAY | MELVILLE | URQUHART | ||||
CUMMING | LIVINGSTONE | MILLER | WALKER | ||||
CUNNINGHAM | LOGAN | MITCHELL | WALLACE | ||||
DAVIDSON | LOWE | MOFFAT | WALTERS | ||||
DIXON | McDONALD | MORGAN | WATSON | ||||
DOUGLAS | McDOUGALL | MORRISON | WEIR | ||||
DRUMMOND | McFARLANE | MORTON | WHITE | ||||
DUNBAR | McGREGOR | MOWAT | WILKINSON | ||||
DUNCAN | McINTOSH | MUIR | WILLIAMSON | ||||
DUNN | McKAY | MUNRO | WILSON | ||||
ELLIOT | McKENZIE | MURRAY | WOOD | ||||
ERSKINE | McLEAN | NICHOLSON | WRIGHT | ||||
FARQUHARSON | McNEIL | NIXON | YOUNG |
If you have any queries, please contact Key to the Clans using the details on the homepage.